![]() | HITACHI Travelstar ![]() HDD 2.5 inch / 1.8 inch (IDE / SATA) 500GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | HITACHI Travelstar HDD 2.5 inch / 1.8 inch (IDE / SATA) 250GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | HITACHI Travelstar HDD 2.5 inch / 1.8 inch (IDE / SATA) 320GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | SAMSUNG 250GB SATA HDD 2.5 inch / 1.8 inch (IDE / SATA) 250GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | SAMSUNG 500GB SATA HDD 2.5 inch / 1.8 inch (IDE / SATA) 500GB, 5400RPM, 2.5", SATA |
| |||||
![]() | SEAGATE Momentus ![]() HDD 2.5 inch / 1.8 inch (IDE / SATA) 320GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | SEAGATE Momentus HDD 2.5 inch / 1.8 inch (IDE / SATA) 640GB, 5400RPM, SATA, 2.5" |
| |||||
![]() | SEAGATE Momentus ![]() HDD 2.5 inch / 1.8 inch (IDE / SATA) 500GB, 5400RPM, SATA, 8MB Cache, 2.5" |
| |||||
![]() | SEAGATE Momentus ![]() HDD 2.5 inch / 1.8 inch (IDE / SATA) 250GB, 5400RPM, SATA, 8MB Cache, 2.5" |
| |||||
![]() | SEAGATE Momentus Thin HDD 2.5 inch / 1.8 inch (IDE / SATA) 250GB/ Sata II / 2.5”/ 5400 Rpm |
| |||||
![]() | SEAGATE Momentus XT ![]() ![]() ![]() ![]() HDD 2.5 inch / 1.8 inch (IDE / SATA) 500GB, 7200RPM, SATA, Cache 32MB, 2.5" |
|
Harga Harddisk Laptop Terbaru, Juli 2011
Label:
HARDDISK LAPTOP
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment